þÅÍÐÉÏÎÁÔ âÅÌØÇÉÉ - Championship of Belgium

ëÁÌÅÎÄÁÒØ-Calendar
þåíðéïîáôù - CHAMPIONSHIPS
éóðáîéñ-SPAIN   éôáìéñ-ITALY   áîçìéñ-ENGLAND   çåòíáîéñ-GERMANY   æòáîãéñ-FRANCE   çïììáîäéñ-NETHERLANDS   ôõòãéñ-TURKEY   çòåãéñ-GREECE   òïóóéñ-RUSSIA  
ðïòôõçáìéñ-PORTUGAL   þåèéñ-CZECH REP.   îïò÷åçéñ-NORWAY   õëòáéîá-UKRAINE   âåìøçéñ-BELGIUM   á÷óôòéñ-AUSTRIA   ûïôìáîäéñ-SCOTLAND   û÷åêãáòéñ-SWITZERLAND  
òåúõìøôáôù ôõòá - RESULTS ôáâìéãá - TABLE òåêôéîçé - RATINGS
34 round - May 05, 2002

Club Brugge - Mouscron 2-0 Lommel - Standard 1-1 Gent - Molenbeek 2-5 Lierse - Westerlo 4-1 Anderlecht - Beveren 3-0 Genk - Lokeren 3-3 Aalst - S-Truiden 1-1 Germinal - Charleroi 4-1 La Louviere - Antwerp 3-0
 Total    May 05, 2002
 ¹  Team          P  W  D  L    Goals     Pts
 1 Genk          34 20 12  2  85 - 43 = 42 72 
 2 Club Brugge   34 22  4  8  74 - 41 = 33 70 
 3 Anderlecht    34 18 12  4  71 - 37 = 34 66 
 4 Gent          34 16 10  8  61 - 51 = 10 58 
 5 Standard      34 15 12  7  57 - 38 = 19 57 
 6 Mouscron      34 17  5 12  68 - 40 = 28 56 
 7 Lokeren       34 15 10  9  43 - 33 = 10 55 
 8 Sint_Truiden  34 16  5 13  52 - 47 =  5 53 
 9 Germinal      34 11 16  7  68 - 51 = 17 49 
10 Molenbeek     34 13  5 16  50 - 58 =- 8 44 
11 La Louviere   34 12  8 14  41 - 52 =-11 44 
12 Lommel        34 10  9 15  54 - 66 =-12 39 
13 Charleroi     34 11  6 17  40 - 63 =-23 39 
14 Westerlo      34  9  9 16  49 - 61 =-12 36 
15 Lierse        34  9  8 17  55 - 65 =-10 35 
16 Antwerp       34  7 10 17  47 - 67 =-20 31 
17 Aalst         34  4  9 21  32 - 73 =-41 21 
18 Beveren       34  2  8 24  30 - 91 =-61 14 
.
                 T-rat. V-rat.
 1 Anderlecht    34,886 27,990 
 2 Club Brugge   31,296 24,231 
 3 Standard      30,106 19,440 
 4 Genk          27,167 23,815 
 5 Gent          19,238 17,722 
 6 Lokeren       18,081 18,081 
 7 Mouscron      17,043 17,043 
 8 Germinal      16,124 16,124 
 9 Sint_Truiden  15,826 15,826 
10 Molenbeek     13,581 13,581 
11 La Louviere   13,496 13,496 
12 Westerlo      11,319 10,758 
13 Lierse        11,106  8,992 
14 Lommel         9,725  9,725 
15 Charleroi      8,978  8,978 
16 Antwerp        8,585  8,585 
17 Aalst          5,460  5,460 
18 Beveren        3,343  3,343 

÷-ÒÅÊÔÉÎÇ ËÏÍÁÎÄ (V-rating of teams) ~ T-ÒÅÊÔÉÎÇ ËÏÍÁÎÄ (T-rating of teams)

[3694] last:09-09-2010 14:58:55