þÅÍÐÉÏÎÁÔ çÒÅÃÉÉ - Championship of Greece

ëÁÌÅÎÄÁÒØ-Calendar
þåíðéïîáôù - CHAMPIONSHIPS
éóðáîéñ-SPAIN   éôáìéñ-ITALY   áîçìéñ-ENGLAND   çåòíáîéñ-GERMANY   æòáîãéñ-FRANCE   çïììáîäéñ-NETHERLANDS   ôõòãéñ-TURKEY   çòåãéñ-GREECE   òïóóéñ-RUSSIA  
ðïòôõçáìéñ-PORTUGAL   þåèéñ-CZECH REP.   îïò÷åçéñ-NORWAY   õëòáéîá-UKRAINE   âåìøçéñ-BELGIUM   á÷óôòéñ-AUSTRIA   ûïôìáîäéñ-SCOTLAND   û÷åêãáòéñ-SWITZERLAND  
òåúõìøôáôù ôõòá - RESULTS ôáâìéãá - TABLE òåêôéîçé - RATINGS
26 round -  May 08, 2002

AEK Athens - PAOK 6-2 Aris TH - Olympiakos 1-5 Egaleo - Akratitos 2-1 Ethnikos_A - Panathinaikos 1-2 Ionikos - Panahaiki 0-2 Iraklis - Panionios 1-1 Xanthi - OFI 2-1
 Total    May 08, 2002
 ¹  Team          P  W  D  L   Goals      Pts
 1 Olympiakos    26 17  7  2  69 - 30 = 39 58 
 2 AEK Athens    26 19  1  6  65 - 28 = 37 58 
 3 Panathinaikos 26 16  7  3  53 - 25 = 28 55 
 4 PAOK          26 14  6  6  54 - 45 =  9 48 
 5 Xanthi        26 12  6  8  34 - 26 =  8 42 
 6 Panionios     26  9 10  7  37 - 32 =  5 37 
 7 Iraklis       26  9  9  8  32 - 35 =- 3 36 
 8 OFI           26  9  6 11  32 - 34 =- 2 33 
 9 Aris          26  7  8 11  25 - 34 =- 9 29 
10 Egaleo        26  7  5 14  26 - 45 =-19 26 
11 Akratitos     26  6  4 16  28 - 41 =-13 22 
12 Ionikos       26  5  7 14  21 - 47 =-26 22 
13 Panahaiki     26  3  9 14  26 - 55 =-29 18 
14 Ethnikos_A    26  4  5 17  19 - 44 =-25 17 
.
                 T-rat. V-rat.
 1 Olympiakos    46,359 41,304 
 2 Panathinaikos 41,239 34,945 
 3 AEK Athens    39,314 31,418 
 4 PAOK          30,311 23,690 
 5 Iraklis       20,996 16,704 
 6 Aris          18,662 13,341 
 7 OFI           17,845 14,377 
 8 Panionios     17,155 17,155 
 9 Xanthi        15,882 15,882 
10 Egaleo        12,589 12,589 
11 Akratitos     12,045 12,045 
12 Ionikos       11,240 10,820 
13 Panahaiki      9,427  9,427 
14 Ethnikos_A     7,124  7,124 

÷-ÒÅÊÔÉÎÇ ËÏÍÁÎÄ (V-rating of teams) ~ T-ÒÅÊÔÉÎÇ ËÏÍÁÎÄ (T-rating ËÏÍÁÎÄ)

[3420] last:04-09-2010 11:38:49