
|
þåíðéïîáôù - CHAMPIONSHIPS éóðáîéñ-SPAIN éôáìéñ-ITALY çåòíáîéñ-GERMANY æòáîãéñ-FRANCE áîçìéñ-ENGLAND çïììáîäéñ-NETHERLANDS ôõòãéñ-TURKEY çòåãéñ-GREECE òïóóéñ-RUSSIA ðïòôõçáìéñ-PORTUGAL þåèéñ-CZECH REP. îïò÷åçéñ-NORWAY õëòáéîá-UKRAINE âåìøçéñ-BELGIUM á÷óôòéñ-AUSTRIA ûïôìáîäéñ-SCOTLAND û÷åêãáòéñ-SWITZERLAND |
||
| òåúõìøôáôù ôõòá - RESULTS | ôáâìéãá - TABLE | òåêôéîçé - RATINGS |
|---|---|---|
38 round - May 12, 2002 |
Total May 12, 2002
¹ Team P W D L Goals Pts
1 Celtic 38 33 4 1 94 - 18 = 76 103
2 Rangers 38 25 10 3 82 - 27 = 55 85
3 Livingston 38 16 10 12 50 - 47 = 3 58
4 Aberdeen 38 16 7 15 51 - 49 = 2 55
5 Kilmarnock 38 13 10 15 45 - 54 =- 9 49
6 Hearts 38 14 6 18 52 - 57 =- 5 48
7 Dundee_U 38 12 10 16 38 - 59 =-21 46
8 Dunfermline 38 12 9 17 41 - 64 =-23 45
9 Dundee 38 12 8 18 41 - 56 =-15 44
10 Hibernian 38 10 11 17 51 - 56 =- 5 41
11 Motherwell 38 11 7 20 49 - 69 =-20 40
12 St.Johnstone 38 5 6 27 24 - 62 =-38 21
|
.
T-rat. V-rat.
1 Celtic 43,577 38,069
2 Rangers 34,205 27,582
3 Hibernian 15,573 10,140
4 Kilmarnock 15,500 10,503
5 Hearts 13,880 10,056
6 Livingston 13,006 13,006
7 Aberdeen 12,666 11,100
8 Dundee_U 9,809 9,809
9 Dunfermline 9,147 9,147
10 Dundee 9,120 9,120
11 St.Johnstone 8,387 4,743
12 Motherwell 7,998 7,998
|
÷-ÒÅÊÔÉÎÇ ËÏÍÁÎÄ (V-rating of teams) ~ T-ÒÅÊÔÉÎÇ ËÏÍÁÎÄ (T-rating of teams)